$2,049.00
The bigger brother of our TSD 110, with 17”/14” larger wheels and seamless heavy duty twin tube cradle frame. This upgraded Kayo bike offers comfort and durability on all terrain tracks.
- Designed for experienced riders aged 8 to 14
- 119.6cc 4-Stroke Engine
- Kick Start
- 5.5L Fuel Tank
- Manual
- 17”/14” Big Foot
- New Style Fairing
- Performance Muffler
Specifications
Engine | ||||||||
| Engine Type: | Single-cylinder, 4-valve, Air cooling, Manual, 4 gears | |||||||
| Displacement: | 119.6cc | |||||||
| Bore*Stroke: | 52.4mm*55.5mm | |||||||
| Compression Ratio: | 9.3 : 1 | |||||||
| Max. Power: | 5.6/8000 kw/rpm | |||||||
| Max. Torque: | 8.5/5000 N.m/r/min | |||||||
| Fuel System: | Standard Carburetor | |||||||
| Starting: | Kick | |||||||
| Transmission: | Chain (15T-41T 428H#) | |||||||
| Ignition: | CDI | |||||||
Chassis | ||||||||
| Frame: | Professional design and processed by KAYO | |||||||
| Front Fork: | 735mm Non-adjustable | |||||||
| Rear shock: | 360mm Non-adjustable | |||||||
| Front Braking: | Disc Brake | |||||||
| Rear Braking: | Disc Brake | |||||||
| Front Wheel Rim: | Steel 1.6*17 | |||||||
| Rear Wheel Rim: | Steel 1.85*14 | |||||||
| Front Tyre: | 17″ 70/100-17 | |||||||
| Rear Tyre: | 14″ 90/100-14 | |||||||
Dimensions and Capacities | ||||||||
| Vehicle Size: | 1780*750*1120mm | |||||||
| Wheelbase: | 1220mm | |||||||
| Seat Height: | 855mm | |||||||
| Ground Clearance: | 290mm | |||||||
| Dry Weight: | 72kg | |||||||
| Fuel Capacity: | 5.5 L | |||||||
| Packing Size: | 1560*380*735 mm | |||||||















