$4,949.00
Take your adventure to the next level with the major power of the quick and stealthy T4 300.
- 271.3cc 4-Stroke Balanced Shaft Engine
- Inverted Hydraulic Forks
- Performance Muffler
- Electric Start
- 21″/18″ Wheel
Specifications
Engine | ||||||||
| Engine Type: | 1-cylinder, 4-stroke, Air cooling, Manual, 6 gears with 1-N-2-3-4-5-6 Balance Shaft Engine | |||||||
| Displacement: | 271.3cc | |||||||
| Compression Ratio: | 9.29:1 | |||||||
| Max. Power: | 16/8500 kw/rpm | |||||||
| Max. Torque: | 22/6500 N.m/r/min | |||||||
| Fuel System: | Nibbi Carby | |||||||
| Starting: | Electric | |||||||
| Transmission: | Chain (#520H 45T) | |||||||
| Ignition: | CDI | |||||||
Chassis | ||||||||
| Frame: | Steel Frame | |||||||
| Front Fork: | 880mm adjustable | |||||||
| Rear shock: | 450mm adjustable | |||||||
| Front Braking: | Disc Brake | |||||||
| Rear Braking: | Disc Brake | |||||||
| Front Wheel Rim: | Aluminium 1.6*21 | |||||||
| Rear Wheel Rim: | Aluminium 2.15*18 | |||||||
| Front Tyre: | 80/100-21 | |||||||
| Rear Tyre: | 110/90-18 | |||||||
Dimensions and Capacities | ||||||||
| Vehicle Size: | 2087*808*1235mm | |||||||
| Wheel base: | 1425mm | |||||||
| Seat Height: | 925mm | |||||||
| Ground Clearance: | 316mm | |||||||
| Dry Weight: | 112.4kg | |||||||
| Fuel Capacity: | 10L | |||||||
| Packing Size: | 1800*460*1010 mm | |||||||


















