$1,949.00
The KAYO TSD110 is made for young riders who’ve hit their growth spurt a little early. With its powerful engine, adjustable suspension, and easy electric start, it’s built for those ready to ride taller and go further.
- Designed for experienced riders aged 8 to 14
- 106.7cc 4-Stroke Engine
- Semi-Automatic Four Speed
- Electric & Kick Start Engine
- Adjustable Rear Suspension
Specifications
Engine | ||||||||
| Engine Type: | Single-cylinder, 4-stroke, Air cooling | |||||||
| Displacement: | 106.7cc | |||||||
| Bore*Stroke: | 52.4mm*49.5mm | |||||||
| Max. Power(kw/rpm): | 5.1/8000 kw/rpm | |||||||
| Max. Torque(N.m/r/min): | 7.2/5000 N.m/r/min | |||||||
| Compression Ratio: | 9.0:1 | |||||||
| Shift Type: | Four gear regular meshing type | |||||||
| Ignition Mode: | CDI | |||||||
| Sprocket drive: | #420H; 14T/41T | |||||||
| Staring: | Electric & Kick | |||||||
Chassis / Suspension / Brake / Wheel | ||||||||
| Frame: | Steel Frame | |||||||
| Front shock: | Positive, L=630mm Non-adjustable | |||||||
| Rear shock: | L=270mm Non-adjustable | |||||||
| Rear shock: | L=270mm Non-adjustable | |||||||
| Rear Fork: | Steel Square Fork | |||||||
| Handle Bar: | Steel | |||||||
| Front & Rear Brake: | Disc Brake | |||||||
| Front Wheel Rim: | Steel,1.4*12 | |||||||
| Rear Wheel Rim: | Steel, 1.85*12 | |||||||
Dimensions and Capacities | ||||||||
| Vehicle Size: | 1560*750*1020mm | |||||||
| Wheel base: | 1085mm | |||||||
| Seat Height: | 740mm | |||||||
| Ground Clearance: | 275mm | |||||||
| Curb Weight: | 60kg | |||||||
| Fuel Capacity: | 3.5 L | |||||||
| Packing Size: | 1430*380*640mm | |||||||













